AP Cost | 40 |
---|---|
Bond Points | 865 |
QP | 8,900 |
Quest EXP | 33,815 |
Quest Type | Event |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
14,941 | 40 | ||
12,905 | 40 |
Enemies | Class | HP | Lvl |
---|---|---|---|
22,742 | 43 | ||
25,852 | 44 |
Enemies | Class | HP | Lvl |
---|---|---|---|
47,905 | 45 | ||
46,259 | 45 | ||
William Shakespeare
Sower of Tragedy |
211,530 | 80 |
Quest Drops
One Summer x1 |
Premonition of Beginnings x1 |
BB Shot! x1 |
Phoenix Feather x1 25.1% +Spawn |
Deadly Poisonous Needle x1 10.8% +Spawn |
Magic Gem of Rider x1 |
Magic Gem of Caster x1 |
Caster Monument x1 |
Sakura Chip x3 200.0% |
Sakura Chip x4 600.0% +Spawn |
Sakura Chip x5 397.9% +Spawn |