AP Cost | 40 |
---|---|
Bond Points | 815 |
QP | 8,400 |
Quest EXP | 29,690 |
Quest Type | Event |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
11,728 | 50 | ||
15,265 | 50 | ||
11,728 | 50 |
Enemies | Class | HP | Lvl |
---|---|---|---|
23,030 | 55 | ||
68,218 | 35 |
Enemies | Class | HP | Lvl |
---|---|---|---|
31,572 | 60 | ||
Kid Gilgamesh
Collector |
165,954 | 80 | |
28,649 | 60 |
Quest Drops
One Summer x1 |
Premonition of Beginnings x1 |
BB Shot! x1 |
Heart of the Foreign God x1 10.7% |
Serpent Jewel x1 13.4% +Spawn |
Deadly Poisonous Needle x1 10.0% +Spawn |
Secret Gem of Caster x1 5.5% |
Magic Gem of Rider x1 |
Gem of Rider x1 |
Gem of Caster x1 |
Archer Piece x1 |
Sakura Chip x3 738.6% +Spawn |
Sakura Chip x4 200.0% |
Sakura Chip x5 200.0% |