AP Cost | 40 |
---|---|
Bond Points | 915 |
QP | 9,400 |
Quest EXP | 38,190 |
Quest Type | Event |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
49,245 | 75 | ||
49,245 | 75 | ||
49,245 | 75 |
Enemies | Class | HP | Lvl |
---|---|---|---|
97,279 | 40 | ||
336,858 | 57 | ||
97,279 | 40 |
Quest Drops
Fool's Chain 104.1% |
Heart of the Foreign God 37.8% |
Gem of Caster 3.4% |
Gem of Berserker 1.7% |
Magic Gem of Caster 13.0% |
Magic Gem of Berserker 6.1% |
Secret Gem of Caster 15.7% |
Blaze of Wisdom - Gold Caster 251.5% |
Blaze of Wisdom - Gold Berserker 192.2% |
Quest Reward
Mana Prism x5 |