| AP Cost | 21 | 
|---|---|
| Bond Points | 1350 | 
| QP | 140,000 | 
| Quest EXP | 38,940 | 
| Quest Type | Main | 
Enemy Details
Part 1
  Guest Servant: Hassan of the Serenity
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 10,371 | 53 | |
|   | 10,269 | 53 | |
|   | 10,269 | 53 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 13,624 | 60 | |
|   | 13,624 | 60 | |
|   | 13,624 | 60 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 118,987 | 52 | |
|   | 106,126 | 39 | |
|   | 106,126 | 39 | 
Part 2
  Guest Servant: Hassan of the Serenity
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 58,724 | 38 | |
|   | 58,724 | 38 | |
|   | 55,752 | 38 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 81,953 | 48 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 165,871 | 48 | 
Part 3
  Guest Servant: Hassan of the Serenity
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 80,090 | 39 | |
|   | 80,090 | 39 | |
|   | 80,090 | 39 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
| 
Tristan
 Deals x1.5 damage to all classes except x1.0 damage to Shielder. | 239,350 | 55 | 
Part 4
  Guest Servant: Bedivere
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
| 
Tristan
 Deals x1.5 damage to all classes except x1.0 damage to Shielder. | 483,973 | 57 | 
Part 5
  Guest Servant: Hassan of the Serenity
Guest Servant: Hassan of the Cursed Arm
Guest Servant: Tawara Touta
Guest Servant: Xuanzang Sanzang
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 61,169 | 35 | |
|   | 65,435 | 35 | |
|   | 66,802 | 40 | |
|   | 67,226 | 38 | |
|   | 70,451 | 48 | |
|   | 88,033 | 50 | 
Quest Reward
|  Saint Quartz x1 | 

 
               
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
