AP Cost | 5 |
---|---|
Bond Points | 115 |
QP | 1,400 |
Quest EXP | 275 |
Quest Type | Event |
Enemy Details
Enemies | Class | HP | Lvl |
---|---|---|---|
7,101 | 8 | ||
7,101 | 8 | ||
7,101 | 8 |
Part 2
Guest Servant: Karna
Guest Servant: Fionn mac Cumhaill
Guest Servant: Cu Chulainn
Guest Servant: Diarmuid ua Duibhne
Enemies | Class | HP | Lvl |
---|---|---|---|
2,840 | 8 | ||
2,840 | 8 | ||
2,840 | 8 |
Enemies | Class | HP | Lvl |
---|---|---|---|
5,681 | 8 | ||
9,199 | 18 | ||
5,681 | 8 |
Enemies | Class | HP | Lvl |
---|---|---|---|
2,840 | 8 | ||
2,840 | 8 |
Enemies | Class | HP | Lvl |
---|---|---|---|
3,470 | 10 | ||
3,470 | 10 | ||
3,470 | 10 |
Enemies | Class | HP | Lvl |
---|---|---|---|
12,468 | 19 | ||
4,164 | 10 |
Quest Drops
Gem of Saber x1 15.0% (Max: 3) (Pt 1) |
Shell of Reminiscence x1 3.0% (Max: 3) (Pt 1) |
Gem of Saber x1 25.0% (Max: 5) (Pt 2) |
Shell of Reminiscence x1 105.0% (Max: 6) (Pt 2) |
Gem of Saber x1 30.0% (Max: 6) (Pt 3) |
Shell of Reminiscence x1 108.0% (Max: 11) (Pt 3) |
Quest Reward
Saint Quartz x1 |