AP Cost | 5 |
---|---|
Bond Points | 215 |
QP | 2,400 |
Quest EXP | 955 |
Quest Type | Event |
Enemy Details
Enemies | Class | HP | Lvl |
---|---|---|---|
5,345 | 12 | ||
5,345 | 12 | ||
5,345 | 12 |
Enemies | Class | HP | Lvl |
---|---|---|---|
6,307 | 14 | ||
6,307 | 14 | ||
6,160 | 14 |
Enemies | Class | HP | Lvl |
---|---|---|---|
13,193 | 15 | ||
Gilles de Rais (Caster)
Silver Caster
|
32,010 | 33 | |
9,574 | 16 |
Quest Drops
Seal of Archer x4 |
Seal of Archer x4 |
Seal of Archer x4 |
Seal of Archer x8 |
Seal of Archer x8 |
Seal of Archer x4 |
Seal of Archer x8 |
Seal of Archer x8 |
Seal of Archer x8 |
Caster Piece x1 |