AP Cost | 40 |
---|---|
Bond Points | 715 |
QP | 7,400 |
Quest EXP | 22,190 |
Quest Type | Event |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
14,452 | 45 | ||
14,763 | 46 | ||
26,745 | 34 |
Enemies | Class | HP | Lvl |
---|---|---|---|
20,293 | 47 | ||
31,380 | 35 | ||
40,156 | 48 |
Enemies | Class | HP | Lvl |
---|---|---|---|
52,362 | 70 | ||
97,422 | 77 | ||
53,088 | 60 |
Quest Drops
Cosmo Chaldea Academy x1 2.2% |
Aurora Steel x1 28.8% |
Dragon Fang x1 42.0% |
Magic Gem of Rider x1 18.2% |
Gem of Rider x1 22.3% |
Rider Piece x1 26.4% |
KoH Lottery Ticket 2024 x3 502.5% |
KoH Lottery Ticket 2024 x4 472.7% |
Galaxy Dog x3 195.9% |
Space Fries x3 973.6% |
Space Fries x4 135.5% |
Quest Reward
Silver Fruit x1 |