AP Cost | 40 |
---|---|
Bond Points | 865 |
QP | 8,900 |
Quest EXP | 33,815 |
Quest Type | Free |
Quest Overview
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
32,835 | 48 | ||
42,205 | 39 | ||
42,205 | 39 |
Enemies | Class | HP | Lvl |
---|---|---|---|
35,607 | 50 | ||
57,716 | 41 | ||
35,607 | 50 |
Enemies | Class | HP | Lvl |
---|---|---|---|
66,529 | 43 | ||
66,529 | 43 | ||
Paracelsus von Hohenheim
Shady Medicine Peddler |
141,096 | 90 |
Quest Drops
The Sailor in White x1 |
GUDAGUDA Miss Majin x1 |
GUDAGUDA Tosa Alliance x1 |
Octuplet Crystals x1 29.2% |
Void's Dust x1 26.2% |
Magic Gem of Caster x1 |
Magic Gem of Berserker x1 |
Caster Monument x1 |
Frog Incense Burner x3 650.0% |
Frog Netsuke x3 640.0% |
Frog Handkerchief x3 600.0% |
Quest Reward
Golden Fruit x1 |