AP Cost | 18 |
---|---|
Bond Points | 615 |
QP | 6,400 |
Quest EXP | 15,690 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
16,803 | 33 | ||
16,803 | 33 | ||
16,803 | 33 |
Enemies | Class | HP | Lvl |
---|---|---|---|
27,521 | 38 | ||
27,521 | 38 | ||
27,521 | 38 |
Enemies | Class | HP | Lvl |
---|---|---|---|
40,324 | 43 | ||
67,779 | 75 | ||
40,324 | 43 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
19,276 | 35 | ||
18,923 | 39 | ||
19,276 | 35 |
Enemies | Class | HP | Lvl |
---|---|---|---|
28,172 | 41 | ||
39,547 | 26 | ||
28,172 | 41 |
Enemies | Class | HP | Lvl |
---|---|---|---|
41,370 | 30 | ||
64,088 | 45 | ||
41,370 | 30 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
202,033 | 40 |
Part 4
Enemies | Class | HP | Lvl |
---|---|---|---|
18,153 | 36 | ||
24,218 | 25 | ||
18,153 | 36 |
Enemies | Class | HP | Lvl |
---|---|---|---|
38,814 | 29 | ||
39,129 | 23 | ||
38,814 | 29 |
Enemies | Class | HP | Lvl |
---|---|---|---|
121,331 | 30 |
Part 5
Enemies | Class | HP | Lvl |
---|---|---|---|
Shadow Servant - Lancer
Shadow Diarmuid |
24,160 | 40 | |
Shadow Servant - Saber
Shadow Fergus |
22,899 | 30 | |
Shadow Servant - Lancer
Shadow Fionn |
22,808 | 20 |
Enemies | Class | HP | Lvl |
---|---|---|---|
Shadow Servant - Saber
Shadow Rama |
38,800 | 20 | |
180,540 | 70 | ||
Shadow Servant - Saber
Shadow Caesar |
36,435 | 30 |
Quest Reward
Asterios |
Saint Quartz x1 |