Introduction
- The GUDAGUDA Meiji Restoration event is a farming-based event with a points ladder.
- Main Quests are divided into four battle "Waves", in which Masters can select one of two sides to support and gain bonus points for the faction that wins. The waves follow the below schedule.
- Note that at the end of each battle wave, ALL players that participated will receive bonus faction points from the winning faction in their gift box, as long as at least one Free Quest during the wave was completed before the wave ends, even if they did not support the winning faction. This also means that if a player forgets to do a Free Quest during one of the battle waves, then the bonus reward will not be obtained.
- Free Quests for a battle wave are unlocked by clearing the Main Quest line.
Period | Quest |
5/8/2020 01:00 - 5/9/2020 00:59 PST | 1st Battle |
5/9/2020 01:00 - 5/10/2020 00:59 PST | 2nd Battle |
5/10/2020 01:00 PST - onwards | 3rd Battle |
Tips
- The initial focus should be on purchasing copies of the Fortress of the Sun CE from the Event Shop by farming Event Currencies .
- Prioritize equipping / bringing supports with Event Currency CEs initially (), although Fortress of the Sun can be equipped if space allows.
- Dedicated Point Farming can be left to the end, since the most effective farming location for points is the dual-faction node available in the final wave.
- If having trouble with battles, equipping the Wolves of Mibu CE will provide a damage boost to the entire party during Event Quests.
- Event Servants also have their damage boosted during Event Quests.
Walkthrough - Battle 1 (5/8/2020 01:00 - 5/9/2020 00:59 PST)
# | Quest | Notes | Event Drops |
1 | Prologue Main | Story Only. | |
2 | Section 1 Main | A single wave of three low-HP Saber and Archer enemies. Obtain a copy of Bonus CEs: | Primary: Secondary: |
3 | Section 2 Main | Story Only. |
# | Quest | Notes | Event Drops |
4a | 1 - Ashigaru Free | Clear once to unlock the next Free Quest. Note that you only need to farm one faction of choice (there are no first-clear rewards for this wave of Free Quests). The choice can be made based on which Ascension Materials are more desirable or which point ladder is more desired. The event currency drop rates are otherwise identical. Steps for the other faction in this wave can be skipped if desired. Materials: Bonus CEs: | Primary: |
5a | 1 - Kumigashira Free | Clear once to unlock the next Free Quest. Materials: Bonus CEs: | Primary: |
6a | 1 - Bantou Free | Clear once to unlock the next Free Quest. Materials: Bonus CEs: | Primary: |
7a | 1 - Hatamoto Free | Clear once to unlock the next Free Quest. Materials: Bonus CEs: | Primary: |
8a | 1 - Taishou Free | Goal: x400 → Buy x2 x400 → Buy x2 x200 → Buy x1 Farm this quest for Event Currency. Materials: Bonus CEs: | Primary: |
# | Quest | Notes | Event Drops |
4b | 1 - Shosei Free | Clear once to unlock the next Free Quest. Materials: Bonus CEs: | Primary: |
5b | 1 - Monsei Free | Clear once to unlock the next Free Quest. Materials: Bonus CEs: | Primary: |
6b | 1 - Yushi Free | Clear once to unlock the next Free Quest. Materials: Bonus CEs: | Primary: |
7b | 1 - Roushi Free | Clear once to unlock the next Free Quest. Materials: Bonus CEs: | Primary: |
8b | 1 - Taishi Free | Goal: x400 → Buy x2 x400 → Buy x2 x200 → Buy x1 Farm this quest for Event Currency. Materials: Bonus CEs: | Primary: |
Walkthrough - Battle 2 (5/9/2020 01:00 - 5/10/2020 00:59 PST)
# | Quest | Notes | Event Drops |
9 | Decisive Battle 1 Main | A single Saber-class Servant boss with ~59k HP. | |
10 | End Battle 1 Main | Story Only. | |
11 | Section 3-1 Main | A single wave with 7 low-HP Berserker enemies. Bonus CEs: | Primary: Secondary: |
12 | Section 3-2 Main | Two waves: The first wave has low-HP Berserker mobs. The boss wave has a Caster Servant and Archer Servant with a Rider mob, highest HP around ~53k. Bonus CEs: | Primary: Secondary: |
13 | Section 4 Main | Story Only. |
# | Quest | Notes | Event Drops |
14a | 2 - Ashigaru Free | Clear once to unlock the next Free Quest. Note that you only need to farm one faction of choice (there are no first-clear rewards for this wave of Free Quests). The choice can be made based on which Ascension Materials are more desirable or which point ladder is more desired. The event currency drop rates are otherwise identical. Steps for the other faction in this wave can be skipped if desired. Materials: Bonus CEs: | Primary: |
15a | 2 - Kumigashira Free | Clear once to unlock the next Free Quest. Materials: Bonus CEs: | Primary: |
16a | 2 - Bantou Free | Clear once to unlock the next Free Quest. Materials: Bonus CEs: | Primary: |
17a | 2 - Hatamoto Free | Clear once to unlock the next Free Quest. Materials: Bonus CEs: | Primary: |
18a | 2 - Taishou Free | Farm this quest for Event Currency. Materials: Bonus CEs: | Primary: |
# | Quest | Notes | Event Drops |
14b | 2 - Shosei Free | Clear once to unlock the next Free Quest. Materials: Bonus CEs: | Primary: |
15b | 2 - Monsei Free | Clear once to unlock the next Free Quest. Materials: Bonus CEs: | Primary: |
16b | 2 - Yushi Free | Clear once to unlock the next Free Quest. Materials: Bonus CEs: | Primary: |
17b | 2 - Roushi Free | Clear once to unlock the next Free Quest. Materials: Bonus CEs: | Primary: |
18b | 2 - Taishi Free | Farm this quest for Event Currency. Materials: Bonus CEs: | Primary: |
Walkthrough - Battle 3 (5/10/2020 01:00 PST - Battle End)
# | Quest | Notes | Event Drops |
19 | Decisive Battle 2 Main | A single Caster-class Servant boss with ~59k HP. | |
20 | End Battle 2 Main | Story Only. | |
21 | Section 5 Main | Three waves of mixed enemies (Bonus CEs: | Primary: Secondary: |
22 | Section 6 Main | Story Only. |
# | Quest | Notes | Event Drops |
23a | 3 - Ashigaru Free | Clear once to unlock the next Free Quest. Note that you only need to farm one faction of choice (there are no first-clear rewards for this wave of Free Quests). The choice can be made based on which Ascension Materials are more desirable or which point ladder is more desired. The event currency drop rates are otherwise identical. Steps for the other faction in this wave can be skipped if desired. Materials: Bonus CEs: | Primary: |
24a | 3 - Kumigashira Free | Clear once to unlock the next Free Quest. Materials: Bonus CEs: | Primary: |
25a | 3 - Bantou Free | Clear once to unlock the next Free Quest. Materials: Bonus CEs: | Primary: |
26a | 3 - Hatamoto Free | Clear once to unlock the next Free Quest. Materials: Bonus CEs: | Primary: |
27a | 3 - Taishou Free | Farm this quest for Event Currency. Materials: Bonus CEs: | Primary: |
# | Quest | Notes | Event Drops |
23b | 3 - Shosei Free | Clear once to unlock the next Free Quest. Materials: Bonus CEs: | Primary: |
24b | 3 - Monsei Free | Clear once to unlock the next Free Quest. Materials: Bonus CEs: | Primary: |
25b | 3 - Yushi Free | Clear once to unlock the next Free Quest. Materials: Bonus CEs: | Primary: |
26b | 3 - Roushi Free | Clear once to unlock the next Free Quest. Materials: Bonus CEs: | Primary: |
27b | 3 - Taishi Free | Farm this quest for Event Currency. Materials: Bonus CEs: | Primary: |
Walkthrough - Clean-Up (Post-Battle 3)
# | Quest | Notes | Event Drops |
28 | Decisive Battle 3 Main | Two Servant enemies (Rider, Caster) with ~30k HP. | |
29 | Section 7 Main | A single Ruler-class enemy with two HP bars (145k, 98k HP). | |
30 | Epilogue Main | A single Berserker-class Servant boss with two HP bars (240k, 200k HP). Obtain permanent copy of Chacha. | |
31 | 4 - Ashigaru Free | Clear once to unlock the next Free Quest. Quests in this final wave have a first clear reward, so it is worth doing all of the quests for both factions. Materials: Bonus CEs: | Primary: |
32 | 4 - Kumigashira Free | Clear once to unlock the next Free Quest. Materials: Bonus CEs: | Primary: |
33 | 4 - Bantou Free | Clear once to unlock the next Free Quest. Materials: Bonus CEs: | Primary: |
34 | 4 - Hatamoto Free | Clear once to unlock the next Free Quest. This is one of the two best drop locations Materials: Bonus CEs: | Primary: |
35 | 4 - Taishou Free | Clear once to unlock the next Free Quest. This is one of the two best drop locations Materials: Bonus CEs: | Primary: |
36 | 4 - Daimyou Free | Clear once to unlock the next Free Quest. This is one of the two best drop locations Materials: Bonus CEs: | Primary: |
37 | 4 - Shosei Free | Clear once to unlock the next Free Quest. Materials: Bonus CEs: | Primary: |
38 | 4 - Monsei Free | Clear once to unlock the next Free Quest. Materials: Bonus CEs: | Primary: |
39 | 4 - Yushi Free | Clear once to unlock the next Free Quest. Materials: Bonus CEs: | Primary: |
40 | 4 - Roushi Free | Clear once to unlock the next Free Quest. This is one of the two best drop locations Materials: Bonus CEs: | Primary: |
41 | 4 - Taishi Free | Clear once to unlock the next Free Quest. This is one of the two best drop locations Materials: Bonus CEs: | Primary: |
42 | 4 - Resshi Free | Clear once to unlock the next Free Quest. This is one of the two best drop locations Materials: Bonus CEs: | Primary: |
43 | 4 - Enlightenment Free | Farm this quest for Event Points to obtain Chacha Exchange and Ascension items (600k points needed for NP5/Max Ascension). Materials: Bonus CEs: | Primary: |
44 | Congratulations! The Main Quest line has been completed, and Chacha has joined the party! The event shop and point ladder can be cleared as desired at this point. Check out the Quick Farming Guide for more farming tips! |
- No, if only trying to NP5 / Max Ascend Chacha. Yes, if trying to clear the Event Shop and Point Ladder.
- The total natural AP during this event will be approximately 3400.
- If just trying to get Chacha to NP5/Max Ascension, the Main Quest line (for the first copy) costs ~55AP, while running Free Quests to obtain 5x Fortress of the Sun CE is ~980AP (assuming no event gacha CEs). To reach 600k points for both ladders (assuming farming for Points is left to the dual-faction node at the end and 5 copies of Fortress of the Sun are used for +150% drop bonus), it will take approximately ~1520AP to get all copies of Chacha's Ascension items and Shop Exchange items. This should total 2555 AP.
- However, if trying to clear the Event Shop and Point Ladder, without the help of drop bonus CEs, the total expected AP can exceed 8,000 AP. Clearing the ladder and event shop will likely require usage of bronze/silver/golden fruit. If not purchasing Monuments or Pieces, then the AP settles around 6,000 without event gacha CEs.