GamePress

Revival: GUDAGUDA Meiji Restoration - Quick Farming Guide

Submit Feedback or Error

Introduction

  • The first goal should be to buy out copies of Fortress of the Sun Fortress of the Sun from the event shop by farming event currency:
    Koban x400 (2x), Gold Dust x400 (2x), Eiraku Coins x200 (1x), 5 copies total.
    *Hold off on MLBing them unless you get more copies from drops or have copies from the original event run. The drop bonus can stack without limit, and you want to maximize your bonus later on during the Clean-Up battle phase. Non-MLB = +30%; MLB = +60% Points.
  • The final node during Battles 1 ~ 3 (Taishi or Daimyo) are better return for the three Event Currencies than the Clean-Up Free Quests as far as base drops go, particularly if no gacha CEs are available. However, if at least +3 or greater bonus currency drop is available, then the Clean-Up quests become a comparable or better option, and this improves the greater the drop bonus.
  • Clean-Up Free Quests are also worth clearing for the one-time Bronze/Silver/Golden Fruit rewards.
  • Save Shinsengumi Points Oda Bakufu Points point farming for the end. The dual-faction Clean-Up Battle (Civilization and Enlightenment) has the best return for points and drops no Event Currency, which allows you to stack Point bonus CEs (Fortress of the Sun Fortress of the Sun) without having to bring Event Currency bonus CEs. However, in prior days feel free to bring Fortress of the Sun during currency farming if space allows.

Free Quest Drops At A Glance

Free Quest Table At-A-Glance (Click to Open/Close)

Average Drops / APD Summary

Avg Drops per Run
Quest AP Koban Gold Dust Eiraku Coins Shinsengumi Points Oda Bakufu Points Total
(Excl
Points)
1 - Shosei 10 1.7 2.3 1.2 714.6 5.3
1 - Monsei 20 5.8 3.7 2.8 1900.0 12.3
1 - Yushi 30 7.0 4.8 7.5 2750.0 19.3
1 - Roushi 40 13.2 12.8 13.7 3966.7 39.7
1 - Taishi 40 16.6 15.6 15.3 5385.8 47.5
2 - Shosei 10 1.8 1.8 2.0 686.0 5.5
2 - Monsei 20 2.3 5.2 3.5 1750.0 11.0
2 - Yushi 30 7.0 6.8 6.2 2300.0 20.0
2 - Roushi 40 9.3 13.0 14.7 4516.7 37.0
2 - Taishi 40 15.8 17.4 18.8 4850.0 52.0
3 - Shosei 10 1.6 1.7 1.7 710.0 5.0
3 - Monsei 20 5.1 4.3 4.4 1385.7 13.9
3 - Yushi 30 5.5 7.3 5.2 2350.0 18.0
3 - Roushi 40 12.8 10.7 14.8 4600.0 38.3
3 - Taishi 40 14.8 16.6 16.1 5659.1 47.5
4 - Shosei 10 4.2 703.0 4.2
4 - Monsei 20 9.6 1760.0 9.6
4 - Yushi 30 17.6 2944.0 17.6
4 - Roushi 40 32.9 4821.4 32.9
4 - Taishi 40 32.7 6166.7 32.7
4 - Resshi 40 38.0 7100.0 38.0
1 - Ashigaru 10 .9 1.4 2.0 800.0 4.3
1 - Kumigashira 20 3.7 2.7 5.3 1550.0 11.7
1 - Bantou 30 4.0 7.2 6.8 3050.0 18.0
1 - Hatamoto 40 13.7 15.5 12.8 3983.4 42.0
1 - Taishou 40 18.0 15.0 18.3 5750.1 51.3
2 - Ashigaru 10 1.1 1.7 2.0 642.9 4.9
2 - Kumigashira 20 5.0 4.7 5.0 1450.0 14.7
2 - Bantou 30 7.3 6.7 6.7 2550.0 20.7
2 - Hatamoto 40 17.4 14.3 9.7 3814.3 41.4
2 - Taishou 40 15.9 15.8 14.2 5194.4 45.9
3 - Ashigaru 10 1.5 2.3 1.3 766.7 5.2
3 - Kumigashira 20 2.7 5.0 5.0 1600.0 12.7
3 - Bantou 30 7.7 7.7 6.3 2050.0 21.7
3 - Hatamoto 40 12.0 12.1 11.5 4855.0 35.6
3 - Taishou 40 15.7 14.7 13.0 7166.7 43.3
4 - Ashigaru 10 4.0 717.4 4.0
4 - Kumigashira 20 10.3 1801.9 10.3
4 - Bantou 30 17.4 2770.0 17.4
4 - Hatamoto 40 31.5 4346.7 31.5
4 - Taishou 40 34.4 5909.1 34.4
4 - Daimyou 40 37.7 7607.9 37.7
4 - Enlightenment 40 5600.3 5618.1

* Assumes no drop bonuses

AP / Drop
Quest AP Koban Gold Dust Eiraku Coins Shinsengumi Points Oda Bakufu Points Total
(Excl
Points)
1 - Shosei 10 5.729 4.365 8.088 .014 1.897
1 - Monsei 20 3.429 5.455 7.058 .011 1.622
1 - Yushi 30 4.286 6.207 4.000 .011 1.552
1 - Roushi 40 3.038 3.117 2.927 .010 1.008
1 - Taishi 40 2.406 2.564 2.622 .007 .842
2 - Shosei 10 5.700 5.700 5.000 .015 1.815
2 - Monsei 20 8.571 3.871 5.714 .011 1.818
2 - Yushi 30 4.286 4.390 4.865 .013 1.500
2 - Roushi 40 4.286 3.077 2.727 .009 1.081
2 - Taishi 40 2.532 2.299 2.128 .008 .769
3 - Shosei 10 6.098 5.952 5.952 .014 2.000
3 - Monsei 20 3.889 4.667 4.516 .014 1.443
3 - Yushi 30 5.455 4.091 5.807 .013 1.667
3 - Roushi 40 3.117 3.750 2.697 .009 1.043
3 - Taishi 40 2.705 2.409 2.491 .007 .843
4 - Shosei 10 2.392 .014 2.392
4 - Monsei 20 2.076 .011 2.076
4 - Yushi 30 1.701 .010 1.701
4 - Roushi 40 1.215 .008 1.215
4 - Taishi 40 1.224 .006 1.224
4 - Resshi 40 1.053 .006 1.053
1 - Ashigaru 10 11.666 7.000 5.000 .013 2.333
1 - Kumigashira 20 5.455 7.500 3.750 .013 1.714
1 - Bantou 30 7.500 4.186 4.390 .010 1.667
1 - Hatamoto 40 2.927 2.581 3.117 .010 .952
1 - Taishou 40 2.222 2.667 2.182 .007 .779
2 - Ashigaru 10 8.750 5.834 5.000 .016 2.059
2 - Kumigashira 20 4.000 4.286 4.000 .014 1.364
2 - Bantou 30 4.091 4.500 4.500 .012 1.452
2 - Hatamoto 40 2.295 2.800 4.118 .010 .966
2 - Taishou 40 2.517 2.535 2.813 .008 .872
3 - Ashigaru 10 6.667 4.286 7.500 .013 1.935
3 - Kumigashira 20 7.500 4.000 4.000 .013 1.579
3 - Bantou 30 3.913 3.913 4.737 .015 1.385
3 - Hatamoto 40 3.347 3.306 3.478 .008 1.125
3 - Taishou 40 2.553 2.727 3.077 .006 .923
4 - Ashigaru 10 2.494 .014 2.494
4 - Kumigashira 20 1.951 .011 1.951
4 - Bantou 30 1.720 .011 1.720
4 - Hatamoto 40 1.271 .009 1.271
4 - Taishou 40 1.164 .007 1.164
4 - Daimyou 40 1.060 .005 1.060
4 - Enlightenment 40 .007 .007

* Assumes no drop bonuses

Enjoyed the article?
Consider supporting GamePress and the author of this article by joining GamePress Boost!
Join!

About the Author(s)

Twitter: @NorseFTX

Content Director at GamePress. Passionate about fighting games, virtual/augmented reality technology, neuroengineering, and video games in general. Classical Piano Performance, Sprite Art, and Under Night In-Birth enthusiast.

Comments