Divine Pill
|  | 
|---|
|  | 
| (Total 4,600 are needed to completely clear the Event Shop.) Can exchange for 10,000 QP. | 
Divine Pill
| Shop | Qty | Cost | I want... | 
|---|---|---|---|
|   The Classic Three Great Heroes | 2 | 200 | |
|   Hero Crystal: Meteor Fou - All | 1 | 200 | |
|   Hero Crystal: Corona Fou - All | 1 | 200 | |
|   Dragon's Reverse Scale | 10 | 40 | |
|   Heart of the Foreign God | 10 | 40 | |
|   Meteor Horseshoe | 20 | 20 | |
|   Secret Gem of Archer | 20 | 20 | |
|   Secret Gem of Lancer | 20 | 20 | |
|   Secret Gem of Caster | 20 | 20 | |
|   Secret Gem of Berserker | 20 | 20 | |
|   Mana Prism | 500 | 2 | |
|   QP | 1 | ||
| Total Divine Pill needed: | 0 | ||
Immortal Peach
|  | 
|---|
|  | 
| (Total 4,000 are needed to completely clear the Event Shop.) | 
Immortal Peach
| Shop | Qty | Cost | I want... | 
|---|---|---|---|
|   The Classic Three Great Heroes | 1 | 200 | |
|   Hero Crystal: Corona Fou - All | 1 | 200 | |
|   Black Beast Grease | 20 | 30 | |
|   Primordial Lanugo | 20 | 30 | |
|   Eternal Gear | 20 | 20 | |
|   Forbidden Page | 20 | 20 | |
|   Magic Gem of Archer | 20 | 20 | |
|   Magic Gem of Lancer | 20 | 20 | |
|   Magic Gem of Caster | 20 | 20 | |
|   Magic Gem of Berserker | 20 | 20 | |
|   Divine Pill | 10 | ||
| Total Immortal Peach needed: | 0 | ||
Pork Bun
|  | 
|---|
|  | 
| (Total 4,900 are needed to completely clear the Event Shop.) | 
Pork Bun
| Shop | Qty | Cost | I want... | 
|---|---|---|---|
|   The Classic Three Great Heroes | 1 | 200 | |
|   Hero Crystal: Meteor Fou - All | 1 | 200 | |
|   Hero Crystal: Star Fou - All | 20 | 20 | |
|   Hero Crystal: Sun Fou - All | 20 | 20 | |
|   Blaze of Wisdom - All | 100 | 4 | |
|   Fire of Wisdom - All | 100 | 2 | |
|   Lamp of Evil-Sealing | 20 | 30 | |
|   Evil Bone | 30 | 15 | |
|   Proof of Hero | 30 | 15 | |
|   Gem of Archer | 20 | 20 | |
|   Gem of Lancer | 20 | 20 | |
|   Gem of Caster | 20 | 20 | |
|   Gem of Berserker | 20 | 20 | |
|   Pork Bun | 10 | ||
| Total Pork Bun needed: | 0 | ||
Grand Lotus
|  | 
|---|
|  | 
| (Total 11,400 are needed to completely clear the Event Shop.) Can exchange for 10,000 QP. | 
Grand Lotus
| Shop | Qty | Cost | I want... | 
|---|---|---|---|
|   Divine Princess of The Storm | 4 | 400 | |
|   Hero Crystal: Meteor Fou - All | 2 | 400 | |
|   Hero Crystal: Corona Fou - All | 2 | 400 | |
|   Spirit Root | 10 | 100 | |
|   Warhorse's Young Horn | 20 | 75 | |
|   Phoenix Feather | 20 | 65 | |
|   Octuplet Crystals | 20 | 50 | |
|   Mystic Gunpowder | 30 | 30 | |
|   Crystallized Lore | 1 | 1000 | |
|   Mana Prism | 500 | 3 | |
|   QP | 1 | ||
| Total Grand Lotus needed: | 0 | ||
Talisman of Merits
|  | 
|---|
|  | 
| (Total 1,285 are needed to finish Main Quests.) Can exchange for 10,000 QP each after Event ends. | 
Talisman of Merits
| Shop | Qty | Cost | I want... | 
|---|---|---|---|
|   QP | 1 | ||
| Total Talisman of Merits needed: | 0 | ||
Orb of Merits
|  | 
|---|
|  | 
| (Total 750 are needed to attempt every Reincarnation Quest at least once.) Can exchange for 10,000 QP each after Event ends. | 
Orb of Merits
| Shop | Qty | Cost | I want... | 
|---|---|---|---|
|   QP | 1 | ||
| Total Orb of Merits needed: | 0 | ||

 
               
     
 
 
 
 
 
 
 
 
 
   
 
 
 
 
 
 
 
