Free Quest Summary
- A summary of Christmas 2019 Free Quests is shown below, with corresponding Event Currency drops, Enemy Classes, Ascension Material drops, and suggested Bonus CEs.
Quest | Unlock | Currency | Enemy Class | Materials | Bonus CE |
Beginner (30AP) | Day 1 | ||||
Intermediate (30AP) | Day 1 | ||||
Advanced (30AP) | Day 1 | ||||
1st Gate (40AP) | Day 1 | ||||
2nd Gate (40AP) | Day 2 | ||||
3rd Gate (40AP) | Day 3 | ||||
4th Gate (40AP) | Day 4 | ||||
5th Gate (40AP) | Day 5 | ||||
6th Gate (40AP) | Day 5 | ||||
7th Gate (40AP) | Day 6 | ||||
Secret Party (5) | Day 6 |
Best Farming Nodes by Day
- Due to the time-gated nature of the Free Quests in Christmas 2019, the best farming area for each currency will vary by day as quests unlock.
- A summary of the best farming areas that are available on each given day is listed below, as determined by AP efficiency.
Currency | Day | Best Node / Notes |
All | Always the latest Free Quest available | |
1-2 | Beginner (30AP) | |
3 | 3rd Gate (40AP) | |
4-6 | 4th Gate (40AP) | |
1 | Intermediate (30AP) | |
2-3 | 2nd Gate (40AP) | |
5-6 | 5th Gate (40AP) | |
1 | Advanced (30AP) | |
2 | 2nd Gate (40AP) | |
3-4 | 3rd Gate (40AP) | |
5 | 6th Gate (40AP) | |
6 | 6th Gate (40AP) - Stick to this node. Secret Party (5) - Not worth farming: each = 500,000 QP (each run costs 2.5M QP). | |
Best Total Currency per Run | 1 | 1st Gate (40AP) |
2 | 2nd Gate (40AP) | |
3 | 3rd Gate (40AP) | |
4 | 4th Gate (40AP) - +1 or higher / +5 or higher 3rd Gate (40AP) - NO bonus drops | |
5 | 5th Gate (40AP) - +1 or higher / +6 or higher 3rd Gate (40AP) - NO bonus drops | |
6 | 6th Gate (40AP) - +3 or higher / +9 or higher 3rd Gate (40AP) - NO bonus drops |
Average Drops/APD Summary
The average drops per run, as well as AP per drop for each Free Quest can be found in the drop downs below.
Note the below are calculated with ZERO drop bonuses. For a more flexible calculator, check out the Christmas 2019 Event Calculator!
Free Quest | Avg Drops / Run | ||||
Total | |||||
Beginner (30AP) | 74.5 | 6.9 | 15.1 | 96.5 | |
Intermediate (30AP) | 81.0 | 6.7 | 13.7 | 101.5 | |
Advanced (30AP) | 86.5 | 12.6 | 9.0 | 108.2 | |
1st Gate (40AP) | 133.4 | 13.5 | 6.4 | 153.4 | |
2nd Gate (40AP) | 140.7 | 13.6 | 17.1 | 171.4 | |
3rd Gate (40AP) | 153.7 | 18.6 | 16.9 | 189.2 | |
4th Gate (40AP) | 162.9 | 30.5 | 193.4 | ||
5th Gate (40AP) | 167.5 | 26.8 | 194.3 | ||
6th Gate (40AP) | 165.4 | 25.3 | 190.7 | ||
7th Gate (40AP) | 209.1 | 209.1 | |||
Secret Party (5) | 63.2 | 63.2 |