AP Cost | 5 |
---|---|
Bond Points | 1430 |
QP | 14,800 |
Quest EXP | 44,380 |
Quest Type | Interlude |
Enemy Details
Part 1
Guest Servant: Mordred
Enemies | Class | HP | Lvl |
---|---|---|---|
Enkidu
|
413,862 | 75 | |
609,600 | 75 |
Enemies | Class | HP | Lvl |
---|---|---|---|
20,716 | 42 | ||
31,135 | 34 | ||
21,193 | 43 |
Enemies | Class | HP | Lvl |
---|---|---|---|
20,716 | 42 | ||
31,135 | 34 | ||
32,033 | 35 |
Enemies | Class | HP | Lvl |
---|---|---|---|
23,461 | 34 | ||
148,525 | 43 | ||
24,138 | 35 |
Enemies | Class | HP | Lvl |
---|---|---|---|
46,300 | 20 | ||
49,387 | 21 | ||
50,839 | 20 | ||
48,545 | 25 | ||
51,715 | 22 | ||
50,839 | 20 | ||
48,832 | 21 | ||
53,620 | 21 | ||
50,471 | 26 |
Enemies | Class | HP | Lvl |
---|---|---|---|
65,875 | 18 | ||
69,473 | 19 |
Enemies | Class | HP | Lvl |
---|---|---|---|
78,241 | 16 | ||
Rapunzel - Ruler
|
115,482 | 56 | |
115,482 | 56 |
Quest Drops
Fool's Chain x3 Pt 1 |
Primordial Lanugo x1 Pt 2 |
Tsukumo Mirror x1 Pt 3 |
Quest Reward
Enkidu Noble Phantasm Upgrade (A++ to EX) |