AP Cost | 40 |
---|---|
Bond Points | 915 |
QP | 9,400 |
Quest EXP | 38,190 |
Quest Type | Event |
Quest Overview
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
35,080 | 58 | ||
35,080 | 58 | ||
50,589 | 68 |
Enemies | Class | HP | Lvl |
---|---|---|---|
34,491 | 57 | ||
33,901 | 56 |
Enemies | Class | HP | Lvl |
---|---|---|---|
240,960 | 85 | ||
Boudica
No effects on first break. |
285,522 | 90 | |
Boudica
Upon Second Break: Increase own DEF (cannot be removed). |
325,780 | 90 | |
35,080 | 58 | ||
50,589 | 68 | ||
35,670 | 59 | ||
35,080 | 58 |
Quest Drops
Spirit Root x1 |
Octuplet Crystals x1 |