Development Quests
Development Quests are story quests that alter the appearance of your island!
You may only choose one of three Development Quests at each stage, and the other two Developments will disappear.
Don't worry if you didn't get the chance to build something you wanted the first time around, since you will be able to choose to reconstruct the island after completing the Main Quest series!
Development | Info | Plan A | Plan B | Plan C |
1: Let's Repair The Building | Resources | x20 x40 | x20 x20 | x20 x30 |
Building | Skyscraper | Japanese-Style Building | Neon Sign Building | |
Servants | ||||
Reward | x20 | x20 | x20 | |
Unlocks Development Plan 2 | ||||
2: Let's Build a Power Plant | Resources | x70 x30 | x30 x30 | x50 x30 |
Building | Thermal Power Plant | Hydroelectric Power Plant | Wind Power Plant | |
Servants | ||||
Reward | x20 | x20 | x20 | |
Unlocks Development Plan 3 | ||||
3: Let's Build a Shop | Resources | x70 x40 | x50 x40 | x30 x40 |
Building | Convenience Store | Dollar Store | Used Book Store | |
Servants | ||||
Reward | x20 | x20 | x20 | |
Unlocks Development Plan 4 | ||||
4: Let's Build a Restaurant | Resources | x40 x60 | x40 x40 | x40 x80 |
Building | Burger Shop | Beef Bowl Shop | Kebab Shop | |
Servants | ||||
Reward | x20 | x20 | x20 | |
Unlocks Development Plan 5 | ||||
5: Let's Build a Sweets Shop | Resources | x60 x20 | x80 x60 | x40 x40 |
Building | Cake Shop | Dumpling Shop | Candy Shop | |
Servants | ||||
Reward | x20 | x20 | x20 | |
Unlocks Chapter 3 | ||||
6: Let's Build a Bridge | Resources | x60 x100 | x80 x60 | x60 x60 |
Building | Red Bridge | Tower Bridge | Rainbow Bridge | |
Servants | ||||
Reward | x20 | x20 | x20 | |
Unlocks Development Plan 7 | ||||
7: Let's Build an Amusement Center | Resources | x60 x70 | x90 x70 | x30 x70 |
Building | Movie Theater | Museum | Zoo | |
Servants | ||||
Reward | x20 | x20 | x20 | |
Unlocks Chapter 4 | ||||
8: Let's Build Another Amusement Center | Resources | x60 x30 | x60 x60 | x60 x90 |
Building | Karaoke Box | Arcade | Casino | |
Servants | ||||
Reward | x20 | x20 | x20 | |
Unlocks Development Plan 9 | ||||
9: Let's Build Even More Amusement Centers | Resources | x90 x100 | x60 x100 | x120 x100 |
Building | Stadium | Concert Hall | Neo Marie Land | |
Servants | ||||
Reward | x20 | x20 | x20 | |
Unlocks Chapter 5 | ||||
10: Let's Build a Tourist Attraction | Resources | x80 x100 | x100 x100 | x100 x80 |
Building | Arc de Triomphe | Pyramid | Eiffel Tower | |
Servants | ||||
Reward | x20 | x20 | x20 | |
Unlocks Development Plan 11 | ||||
11: Let's Automate Everything | Resources | x100 x100 | x100 x100 | x100 x100 |
Building | Robot Factory | Infinite Proliferation Device | Wish-Granting Device | |
Servants | ||||
Reward | x20 | x20 | x20 | |
Unlocks Chapter 6 | ||||
12: Let's Make an Escape Plan | Resources | x150 x200 | x200 x200 | x200 x150 |
Building | Warp Device | Rocket | Airplane | |
Servants | ||||
Reward | x1 | x1 | x1 | |
Unlocks Chapter 7 |