AP Cost | 23 |
---|---|
Bond Points | 915 |
QP | 9,400 |
Quest EXP | 38,190 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
11,502 | 60 | ||
7,557 | 52 | ||
7,557 | 52 |
Enemies | Class | HP | Lvl |
---|---|---|---|
49,066 | 50 | ||
49,066 | 50 | ||
12,054 | 63 |
Enemies | Class | HP | Lvl |
---|---|---|---|
197,674 | 45 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
13,262 | 55 | ||
13,262 | 55 | ||
37,173 | 45 |
Enemies | Class | HP | Lvl |
---|---|---|---|
50,648 | 46 | ||
17,253 | 60 | ||
50,648 | 46 |
Enemies | Class | HP | Lvl |
---|---|---|---|
207,993 | 80 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
23,278 | 70 | ||
14,377 | 60 | ||
14,377 | 60 |
Enemies | Class | HP | Lvl |
---|---|---|---|
197,055 | 90 | ||
195,363 | 46 |
Quest Drops
Dragon's Reverse Scale x1 Pt 1 |
Fool's Chain x1 Pt 1 |
Gem of Berserker x1 Pt 2 |
Rider Monument x1 Pt 2 |
Mysterious Divine Wine x1 Pt 3 |
Rider Monument x1 Pt 3 |
Quest Reward
Shuten-Douji Noble Phantasm Upgrade (B to B+) |
Saint Quartz |