Best Drop Location(s)
Quest | APD |
---|---|
Archer Training Ground - Expert Monday - Chaldea Gate |
70 |
Archer Training Ground - Advanced Monday - Chaldea Gate |
80 |
Archer Training Ground - Intermediate Monday - Chaldea Gate |
280 |
Heart of Dixie Montgomery - America |
348 |
Archer Training Ground - Novice Monday - Chaldea Gate |
560 |
Servant Ascension/Skill Requirements
- Individual
- Total (Asc.)
- Total (Skill)
- Total (Asc. + Skill)
- Total (Append)
- Total (All)
3rd Ascension
Servant | Amount |
---|---|
Jeanne d'Arc | x5 |
EMIYA | x4 |
Gilgamesh | x5 |
Robin Hood | x4 |
Atalante | x4 |
Arash | x2 |
Orion | x5 |
Altria Pendragon (Archer) | x5 |
Euryale | x4 |
David | x4 |
Nikola Tesla | x5 |
Arjuna | x5 |
Kid Gilgamesh | x4 |
Billy the Kid | x4 |
Archer of Shinjuku | x5 |
Tawara Touta | x4 |
EMIYA (Alter) | x4 |
Sherlock Holmes | x5 |
Ishtar | x5 |
Anne Bonny & Mary Read (Archer) | x4 |
Passionlip | x4 |
Helena Blavatsky (Archer) | x4 |
Archer of Inferno | x4 |
Tristan | x4 |
Asagami Fujino | x4 |
Chiron | x4 |
Napoleon | x5 |
Jeanne d'Arc (Archer) | x5 |
William Tell | x4 |
Asvatthaman | x4 |
Paris | x3 |
Osakabehime (Archer) | x4 |
Altria Pendragon (Ruler) | x5 |
Calamity Jane | x4 |
Super Orion | x5 |
Sei Shounagon | x5 |
Illyasviel von Einzbern (Archer) | x4 |
Himiko | x5 |
Oda Nobukatsu | x2 |
Amor (Caren) | x5 |
Baobhan Sith | x4 |
Anastasia & Viy (Archer) | x4 |
Zenobia | x4 |
Minamoto-no-Tametomo | x5 |
Takasugi Shinsaku | x5 |
Durga | x5 |
UDK Barghest | x4 |
Melusine (Ruler) | x5 |
Ptolemy | x5 |
Sugitani Zenjubou | x4 |
Andromeda | x5 |
Tenochtitlan (Moon Cancer) | x4 |
Hakuno Kishinami (Male) | x3 |
Hakuno Kishinami (Female) | x3 |
Max Ascension
Total (Ascension)
Servant | Amount |
---|
Total (Skill)
Servant | Amount |
---|
Total (Asc. + Skill)
Servant | Amount |
---|
Total (Append)
Servant | Amount |
---|
Total (All)
Servant | Amount |
---|