Introduction
- Free Quests during this event unlock on a daily basis with Main Quest completion. As usual, the later nodes have better drop rates. The final multi-currency node is generally better than the single currency nodes, where single currency nodes require a +5 (gold) or +6 (silver/bronze) drop bonus or higher over other currencies to be more efficient.
- There are three event currencies (
), whose rates are boosted by event gacha CEs (
).
- There is an additional event point currency (
) whose rates are boosted by the Event Shop CE (
).
- Event Bonus Servants will gain bonus Damage and Bond EXP during event quests!
Free Quests At-A-Glance
Quest | Unlock | Event Items | Enemy Class | CE / Material Drops | Bonus CE |
![]() Free: Beginner (30 AP) | Day 1 | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() Free: Intermediate (35 AP) | Day 1 | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() Free: Advanced (40 AP) | Day 1 | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() Free: Forest Safety (40 AP) | Day 2 | ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
![]() Free: Castle Gate (40 AP) | Day 3 | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() Free: Patrolling Midnight (40 AP) | Day 4 | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() Free: Exterminating Beasts (40 AP) | Day 5 | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() Free: Exterminating Monsters (40 AP) | Day 6 | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
![]() Free: Eliminating Threats (40 AP) | Day 7 | ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Ascension Mat Farming Comparison Table (Free Quests)
- For this event, certain Free Quests have better drop rates for some Ascension Materials than existing Free Quests in Singularities/Lostbelts.
- The table below summarizes material drop rates in comparison to campaign free quest farming locations.
- APD = AP per drop, where less AP required per drop is better.
- To see other farming areas for each Ascension Material, click on the material's image!
Quest | Event Quest APD (Lower=Better) | Campaign Free Quest APD (Next Best) | Event Quest Better? |
![]() Free: Beginner | ![]() | 35 APD | n |
![]() Free: Intermediate | ![]() | 41 APD | n |
![]() Free: Advanced | ![]() | 28 APD | n |
![]() Free: Forest Safety | ![]() | 103 APD | n |
![]() Free: Forest Safety | ![]() | 44 APD | n |
![]() Free: Castle Gate | ![]() | 155 APD | n |
![]() Free: Castle Gate | ![]() | 19 APD | n |
![]() Free: Castle Gate | ![]() | 140 APD | n |
![]() Free: Patrolling Midnight | ![]() | 144 APD | n |
![]() Free: Patrolling Midnight | ![]() | 46 APD | n |
![]() Free: Patrolling Midnight | ![]() | 130 APD | n |
![]() Free: Exterminating Beasts | ![]() | 88 APD | n |
![]() Free: Exterminating Beasts | ![]() | 29 APD | n |
![]() Free: Exterminating Monsters | ![]() | 150 APD | n |
![]() Free: Exterminating Monsters | ![]() | 45 APD | n |
![]() Free: Exterminating Monsters | ![]() | 170 APD | Yes |
![]() Free: Eliminating Threats | ![]() | 153 APD | Yes |
![]() Free: Eliminating Threats | ![]() | 51 APD | n |
![]() Free: Eliminating Threats | ![]() | 50 APD | n |
Event Bonus CEs
Name | How to Obtain | Event Bonus |
![]() Valentine Witches 5★ | Event Gacha | ![]() |
![]() Melty Love 4★ | Event Gacha | ![]() |
![]() Hot Xocolatl 3★ | Event Gacha Friend Point Gacha Quest Clear Reward (x1) | ![]() |
![]() Thank You For Your Hard Work! 5★ | Event Shop (x4)![]() ![]() ![]() Quest Drop (Rare) | ![]() |
![]() Chaldea Petit Ange 4★ | Valentine's CE Event Shop Quest Reward (x1) | ![]() |
Event Bonus Servants
Average Drops / APD Summary
Quest | AP | ![]() | ![]() | ![]() | ![]() | Total |
Free: Beginner | 30 | 3.6 | 22.8 | 7522.6 | 26.4 | |
Free: Intermediate | 35 | 4.0 | 26.1 | 9177.0 | 30.1 | |
Free: Advanced | 40 | 30.1 | 4.9 | 10481.4 | 35.0 | |
Free: Forest Safety | 40 | 14.9 | 15.0 | 14.8 | 11130.1 | 44.8 |
Free: Castle Gate | 40 | 7.2 | 45.0 | 11581.2 | 52.2 | |
Free: Patrolling Midnight | 40 | 8.8 | 45.1 | 12039.5 | 53.9 | |
Free: Exterminating Beasts | 40 | 45.5 | 8.9 | 12707.8 | 54.4 | |
Free: Exterminating Monsters | 40 | 19435.6 | ||||
Free: Eliminating Threats | 40 | 27.7 | 27.8 | 27.7 | 12953.2 | 83.2 |
Quest | AP | ![]() | ![]() | ![]() | ![]() | Total |
Free: Beginner | 30 | 8.442 | 1.316 | .004 | 1.138 | |
Free: Intermediate | 35 | 8.673 | 1.341 | .004 | 1.162 | |
Free: Advanced | 40 | 1.329 | 8.214 | .004 | 1.144 | |
Free: Forest Safety | 40 | 2.676 | 2.660 | 2.698 | .004 | .893 |
Free: Castle Gate | 40 | 5.534 | .889 | .003 | .766 | |
Free: Patrolling Midnight | 40 | 4.525 | .888 | .003 | .742 | |
Free: Exterminating Beasts | 40 | .879 | 4.482 | .003 | .735 | |
Free: Exterminating Monsters | 40 | .002 | ||||
Free: Eliminating Threats | 40 | 1.446 | 1.438 | 1.445 | .003 | .481 |