Introduction
- Live Quests and Extra Quests are optional and not necessary to clear the Main Quest, but will reward additional copies of the Welfare Servant, Mysterious Idol X (Alter), as well as providing limited time Event Command Codes.
- Both Quest types unlock with a combination of Main Quest progress and have various Idol point requirements.
- A full list of unlock conditions are listed in the table below:
| Quest | Unlock Conditions | Rewards |
![]() Live: Silver Knights | Clear Act 1-4 | |
![]() Live: Summer Sisters | Clear Act 2-7 | |
![]() Live: The Globe | Clear Extra: Sharing My Dreams | |
![]() Live: Color Story | Clear Act 5-2.2 | |
![]() Live: Otome SHOW | Clear Act 6-6 | |
![]() Live: Valhalla x Girls | Clear Epilogue | |
![]() Live: Heian Fire Dance | Clear Epilogue | |
![]() Live: Eternal Bharat | Clear Epilogue |
| Quest | Unlock Requirements | Rewards |
![]() Extra: Sharing My Dreams | Clear Act 3-3 | |
![]() Extra: Heartbeat Daydream | Clear Act 5-2.2 | |
![]() Extra: Fanfare For Us | Clear Act 7-4 |
Live Quests
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Lancelot (Saber)
| 37,356 | ||
Tristan
| 35,274 | ||||
Bedivere
| 30,505 | ||||
Gawain
| 46,930 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Nursery Rhyme
| 61,872 | ||
Jack the Ripper
| 66,783 | ||||
Jeanne d'Arc (Alter Santa Lily)
| 72,147 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Siegfried
| 101,296 | ||
Sasaki Kojirou
| 82,221 | ||||
Rama
| 91,618 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Katsushika Hokusai
| 156,936 | ||
Abigail Williams (Summer)
| 173,338 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Alexander
| 109,007 | ||
Kid Gilgamesh
| 99,674 | ||||
Paris
| 89,731 | ||||
Voyager
| 121,295 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Valkyrie
| 95,848 | ||
Valkyrie
| 107,492 | ||||
Valkyrie
| 116,317 | ||||
Brynhild
| 160,570 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Kiyohime
| 204,084 | ||
Ibaraki-Douji
| 229,908 | ||||
Kijyo Koyo
| 215,720 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Arjuna
| 204,020 | ||
Karna
| 192,902 | ||||
Asvatthaman
| 188,385 | ||||
| Drops | |||||
| Rewards | |||||
Extra Quests
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||






