| AP Cost | 21 | 
|---|---|
| Bond Points | 1310 | 
| QP | 136,000 | 
| Quest EXP | 36,340 | 
| Quest Type | Main | 
Enemy Details
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 10,460 | 55 | |
|   | 10,460 | 55 | |
|   | 10,460 | 55 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 53,854 | 37 | |
|   | 106,837 | 44 | |
|   | 53,854 | 37 | 
Quest Drops
Quest Reward
|  Saint Quartz x1 | 

 
               
 
 
 
 
 
 
 
 
 
 
 
