AP Cost | 21 |
---|---|
Bond Points | 1310 |
QP | 136,000 |
Quest EXP | 36,340 |
Quest Type | Main |
Enemy Details
Enemies | Class | HP | Lvl |
---|---|---|---|
54,507 | 30 | ||
63,709 | 35 | ||
205,297 | 47 |
Enemies | Class | HP | Lvl |
---|---|---|---|
9,092 | 53 | ||
9,092 | 53 |
Enemies | Class | HP | Lvl |
---|---|---|---|
12,980 | 57 | ||
25,340 | 57 | ||
12,980 | 57 |
Enemies | Class | HP | Lvl |
---|---|---|---|
101,357 | 38 | ||
101,357 | 38 | ||
117,237 | 52 |
Quest Reward
Saint Quartz x1 |