| AP Cost | 21 | 
|---|---|
| Bond Points | 1290 | 
| QP | 134,000 | 
| Quest EXP | 35,070 | 
| Quest Type | Main | 
Enemy Details
Part 1
  Guest Servant: Leonardo da Vinci
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 22,334 | 45 | |
|   | 10,460 | 55 | |
|   | 10,460 | 55 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 29,599 | 60 | |
|   | 53,722 | 68 | |
|   | 29,599 | 60 | 
Part 2
  Guest Servant: Leonardo da Vinci
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 122,018 | 35 | |
|   | 122,018 | 35 | |
|   | 125,149 | 40 | 
Part 3
  Guest Servant: Leonardo da Vinci
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 70,599 | 35 | |
|   | 73,403 | 30 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 71,942 | 33 | |
|   | 80,631 | 50 | |
|   | 80,200 | 45 | 
Part 4
  Guest Servant: Leonardo da Vinci
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
| 
Gawain
 Takes 80% less damage and gains 2 NP charge per turn. | 372,753 | 60 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
| 
Gawain
 Takes 50% less damage and gains 2 NP charge per turn. | 427,022 | 65 | 
Quest Reward
|  Saint Quartz x1 | 

 
               
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
