Introduction
- Cooking Quests unlock based on Main Quest progress, and do not cost any AP to attempt. Instead, they require a certain amount of Event Shop currency and Lottery prize currency (Cider) to attempt.
- If quests are failed or not cleared, the item costs will be refunded.
- A list of unlock conditions and a reward summary for Cooking Quests can be found below.
| Quest | Unlock Conditions | Rewards |
![]() Cooking I | Clear S2-4 | |
![]() Cooking II | Clear S3-4 Unlocks ~Day 2 | |
![]() Cooking III | Clear S4-4 Unlocks ~Day 3 | |
![]() Cooking IV | Clear S5-4 Unlocks ~Day 4 | |
![]() Cooking V | Clear S6-4 Unlocks ~Day 5 | |
![]() Cooking VI | Clear S7-3 Unlocks ~Day 6 |
Cooking Quests
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Antonio Salieri
| 67,715 | ||
Mysterious Heroine XX
| 83,130 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Heracles
| 104,160 | ||
Eric Bloodaxe
| 99,944 | ||||
Darius III
| 98,969 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Carmilla
| 73,224 | ||
Vlad III
| 100,210 | ||||
Gorgon
| 77,980 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Medusa (Lancer)
| 101,016 | ||
Sitonai
| 103,663 | ||||
Utsumi Erice
| 101,076 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Prince of Lan Ling
| 113,625 | ||
Yu Mei-ren
| 107,112 | ||||
Xiang Yu
| 131,388 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Abigail Williams
| 124,575 | ||
Van Gogh
| 132,080 | ||||
Voyager
| 148,330 | ||||
| Drops | |||||
| Rewards | |||||

