Introduction
- Main Quests will be time gated following a schedule.
- Note some Main Quests will have dialogue options that will result in different battle encounters. Each encounter is listed below.
| Quest | Unlock Requirements |
| Opening | - |
| Main Part 1 | 9/5/2021 21:00 PDT - End |
| Opening 2 | - |
| Main Part 2 | 9/10/2021 21:00 PDT - End |
| Revival Opening | - |
| Revival Main | - |
Main Quests - Part 1
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Gilgamesh
| 215,220 | ||
Gilgamesh
| 286,960 | ||||
Gilgamesh
| 430,440 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Gilgamesh
| 66,564 | ||
Gilgamesh
| 110,940 | ||||
Gilgamesh
| 221,880 | ||||
| Drops | |||||
| Rewards | |||||
Main Quests - Part 2
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Ishtar
| 229,485 | ||
Ishtar
| 290,681 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Ishtar
| 87,204 | ||
Ishtar
| 116,272 | ||||
| Drops | |||||
| Rewards | |||||
Main Quests - Revival 2020
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Gilgamesh
| 52,640 | ||
Gilgamesh
| 72,380 | ||||
| Drops | |||||
| Rewards |
If a Holy Grail has already been obtained for Battle in New York 2019, a Crystallized Lore will be awarded instead. |
||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Gilgamesh (Caster)
| 56,166 | ||
Gilgamesh (Caster)
| 71,484 | ||||
| Drops | |||||
| Rewards |
If a Holy Grail has already been obtained for Battle in New York 2019, a Crystallized Lore will be awarded instead. |
||||
