GamePress
Ignore Defense
ID | Icon | Value | Value (MLB) Sort ascending | Value Type | Turns | Times | Activ. Chance |
---|---|---|---|---|---|---|---|
813 | |||||||
1394 | |||||||
1567 | |||||||
1710 | |||||||
1798 | |||||||
1898 | |||||||
1951 | |||||||
2022 |
ID | Icon | Value | Value (MLB) Sort ascending | Value Type | Turns | Times | Activ. Chance |
---|---|---|---|---|---|---|---|
813 | |||||||
1394 | |||||||
1567 | |||||||
1710 | |||||||
1798 | |||||||
1898 | |||||||
1951 | |||||||
2022 |