Table of Contents
              
          Pork Bun
|  | 
|---|
|  | 
| (Total 3,900 are needed to completely clear the Event Shop.) | 
Pork Bun
| Shop | Qty | Cost | I want... | 
|---|---|---|---|
|   The Classic Three Great Heroes | 1 | 300 | |
|   Blaze of Wisdom - All | 100 | 4 | |
|   Fire of Wisdom - All | 100 | 2 | |
|   Hero Crystal: Star Fou - All | 20 | 20 | |
|   Hero Crystal: Sun Fou - All | 20 | 20 | |
|   Evil Bone | 20 | 15 | |
|   Proof of Hero | 20 | 15 | |
|   Gem of Caster | 20 | 20 | |
|   Gem of Berserker | 20 | 20 | |
|   Gem of Lancer | 20 | 20 | |
|   Gem of Archer | 20 | 20 | |
|   Immortal Peach | 10 | ||
| Total Pork Bun needed: | 0 | ||
Immortal Peach
|  | 
|---|
|  | 
| (Total 3,300 are needed to completely clear the Event Shop.) | 
Immortal Peach
| Shop | Qty | Cost | I want... | 
|---|---|---|---|
|   The Classic Three Great Heroes | 1 | 300 | |
|   Black Beast Grease | 20 | 30 | |
|   Eternal Gear | 20 | 20 | |
|   Forbidden Page | 20 | 20 | |
|   Magic Gem of Caster | 20 | 20 | |
|   Magic Gem of Berserker | 20 | 20 | |
|   Magic Gem of Lancer | 20 | 20 | |
|   Magic Gem of Archer | 20 | 20 | |
|   Divine Pill | 10 | ||
| Total Immortal Peach needed: | 0 | ||
Divine Pill
|  | 
|---|
|  | 
| (Total 4,600 are needed to completely clear the Event Shop.) | 
Divine Pill
| Shop | Qty | Cost | I want... | 
|---|---|---|---|
|   The Classic Three Great Heroes | 2 | 300 | |
|   Dragon's Reverse Scale | 10 | 50 | |
|   Heart of the Foreign God | 10 | 50 | |
|   Meteor Horseshoe | 20 | 20 | |
|   Secret Gem of Caster | 20 | 20 | |
|   Secret Gem of Berserker | 20 | 20 | |
|   Secret Gem of Lancer | 20 | 20 | |
|   Secret Gem of Archer | 20 | 20 | |
|   Mana Prism | 500 | 2 | |
|   QP | 1 | ||
| Total Divine Pill needed: | 0 | ||
Grand Lotus
|  | 
|---|
|  | 
| (Total 7,000 are needed to completely clear the Event Shop.) | 
Grand Lotus
| Shop | Qty | Cost | I want... | 
|---|---|---|---|
|   Divine Princess of The Storm | 4 | 300 | |
|   Spirit Root | 10 | 80 | |
|   Warhorse's Young Horn | 20 | 60 | |
|   Phoenix Feather | 20 | 50 | |
|   Octuplet Crystals | 20 | 40 | |
|   Crystallized Lore | 1 | 1000 | |
|   Mana Prism | 500 | 2 | |
|   QP | 1 | ||
| Total Grand Lotus needed: | 0 | ||

 
               
 
 
 
 
 
 
