Summoning is the primary method of acquiring new Servants and Craft Essences in Fate/Grand Order. Summoning rare cards costs 3 Saint Quartz (paid currency), and summoning common cards costs 200 Friend Points (via gameplay):
Summoning Types | 1x Cost | 10x Cost | Rewards |
---|---|---|---|
Limited Time Summon | 3SQ* | 30SQ | 3* to 5* Servant or CE |
Story Summon | 3SQ* | 30SQ | 3* to 5* Servant or CE |
Friend Points Summon | 200FP | 2000FP | 1* to 3* cards |
*Or a Summoning Ticket
For Saint Quartz Summoning, using the 10x option guarantees at least one 4* card (either Servant or Craft Essence) and at least one Servant.
When the Limited Time Summon option is active, your chances of getting the featured Servants or Craft Essences are increased. If you roll a 5* Servant from a Limited Time Summon, 70% of the time it'll be from the featured list (source).
Summoning Odds
Published odds of a single Saint Quartz Summon:
Rarity | Servant | Craft Essence |
---|---|---|
5* | 1% | 4% |
4* | 3% | 12% |
3* | 40% | 40% |
Based on the above table, your likelihood of acquiring at least one 5* or 4* Servant with cash shop purchases are approximately:
Cash Shop | Saint Quartz | 5* Servant Odds | 4* Servant Odds |
---|---|---|---|
3x $0.99 | 3 | 1% | 3% |
3x $3.99 | 15 | 5% | 14% |
3x $11.99 | 48 | 15% | 38% |
3x $23.99 | 108 | 30% | 66% |
3x $39.99 | 195 | 48% | 86% |
3x $79.99 | 420 | 76% | 98% |
As you see, the odds are rather abysmal.
For Limited Time Summon with a single featured 5* Servant, the odds of getting that specific Servant is approximately:
Cash Shop | Saint Quartz | Rate Up 5* Servant |
---|---|---|
3x $0.99 | 3 | <1% |
3x $3.99 | 15 | 3% |
3x $11.99 | 48 | 10% |
3x $23.99 | 108 | 22% |
3x $39.99 | 195 | 36% |
3x $79.99 | 420 | 62% |
Keep your expectations in check when summoning Servants. You probably won't get the Servant you really wanted, even when you splurge.
Free Quartz
Luckily, there's plenty of free Saint Quartz to be found in the game, if you work for them.
It's a good idea to play through the game and save all the Saint Quartz and Summoning Tickets you get, then splurging for your favorite Servant when he or she is featured on a Limited Time Summon.
Gameplay
Gameplay
Chapter | Story Quests | Free Quests | Interludes |
---|---|---|---|
Fuyuki | 8 | 9 | 10* |
Orleans | 14 | 10 | 19* |
Septem | 14 | 11 | 24* |
Okeanos | 13 | 11 | 2* |
London | 12 | 9 | 9* |
E Pluribus Unum | 21 | 14 | 4* |
Camelot | 30 | 14 | 3* |
Babylon | 20 | 14 | 0 |
Solomon | 0 | 0 | 0 |
Subtotal | 132 | 92 | 71* |
*Based on Servant availability.
Subtotal: 295 Saint Quartz
Recurring
Weekly Quartz | Source |
---|---|
4 | Weekly Login Reward |
2 | Weekly Master Quest |
Recurring Subtotal: 6 Saint Quartz weekly
Cumulative Login Rewards
SQ Reward | Total Days Login |
---|---|
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
7 | 7 |
4 | 10 |
4 | 20 |
4 | 30 |
4 | 40 |
4 | 50 |
10 | 75 |
20 | 100 |
20 | Every 50 days thereafter |
Login Subtotal: 78 Saint Quartz from the first 100 days, 20 SQ per 50 days thereafter.
Time Limited
2017
SQ Reward | Date | Reason |
---|---|---|
42 | 6/25/2017 | Master Recruitment Campaign |
20 | 7/4/2017 | AnimeExpo 2017 Commeration |
4 | 7/6/2017 | Extended Maintenance |
10 | 7/6/2017 | Gilgamesh Campaign |
3 | 7/20/2017 | Maintenance |
12 | 7/20/2017 | Fate/EXTELLA campaign |
4 | 8/9/2017 | Extended Maintenance |
4 | 8/17/2017 | Maintenance |
4 | 8/24/2017 | Maintenance |
3 | 8/31/2017 | Maintenance |
18 | 9/7/2017 | 1M Download Campaign |
3 | 9/14/2017 | Maintenance |
10 | 9/22/2017 | 100k Facebook Followers Campaign |
6 | 9/28/2017 | Extended Maintenance |
10 | 10/3/2017 | AWA Commeration |
10 | 10/17/2017 | Halloween Facebook Campaign |
13 | 11/8/2017 | GUDAGUDA Honnoji |
3 | 11/8/2017 | Maintenance |
3 | 11/8/2017 | GUDAGUDA Facebook Campaign |
3 | 11/22/2017 | Maintenance |
10 | 11/22/2017 | Anime NYC Commeration |
12 | 11/24/2017 | Thanksgiving Login Bonus |
3 | 12/1/2017 | Christmas Facebook Campaign |
3 | 12/1/2017 | Maintenance |
1 | 12/12/2017 | Maintenance |
10 | 12/18/2017 | Returning Masters Bonus Facebook Campaign |
10 | 12/19/2017 | London Facebook Campaign |
10 | 12/19/2017 | Chaldea Broadcasting Stream - London Campaign |
4 | 12/19/2017 | Maintenance |
11 | 12/20/2017 | Maintenance |
2 | 12/22/2017 | Maintenance |
3 | 12/28/2017 | Maintenance |
2017 Subtotal: 264 Saint Quartz
Time Limited
2018
SQ Reward | Date | Reason |
---|---|---|
18 | 1/1/2018 | Happy New Year Campaign |
3 | 1/4/2018 | Saber Wars Facebook Campaign |
4 | 1/4/2018 | Maintenance |
3 | 1/18/2018 | Valentines Facebook Campaign |
25 | 1/19/2018 | 2M Download Campaign |
3 | 1/25/2018 | Maintenance |
3 | 2/8/2018 | Maintenance |
3 | 2/12/2018 | Garden of Sinners Facebook Campaign |
3 | 3/1/2018 | Maintenance |
10 | 3/14/2018 | Chaldea Broadcasting Stream - E Pluribus Unum Campaign |
10 | 3/15/2018 | E Pluribus Unum Facebook Campaign |
3 | 3/15/2018 | Maintenance |
5 | 4/4/2018 | Maintenance |
3 | 4/17/2018 | Maintenance |
3 | 4/19/2018 | Fate Accel Zero Order Facebook Campaign |
3 | 5/16/2018 | Rashomon Facebook Campaign |
3 | 5/16/2018 | Maintenance |
3 | 5/31/2018 | Sanzang Coming West Facebook Campaign |
3 | 5/31/2018 | Maintenance |
15 | 6/7/2018 | 3M Download Campaign |
3 | 6/14/2018 | Onigashima Facebook/Twitter Campaign |
3 | 6/14/2018 | Maintenance |
10 | 6/27/2018 | Camelot Facebook/Twitter Campaign |
6 | 6/28/2018 | Maintenance |
10 | 7/7/2018 | Summer 2018 1st Anniversary |
2 | 7/7/2018 | Maintenance |
3 | 7/17/2018 | Maintenance |
3 | 7/25/2018 | Maintenance |
3 | 8/5/2018 | Maintenance |
3 | 8/15/2018 | Maintenance |
3 | 8/22/2018 | PRISMA CODES Facebook/Twitter Campaign |
3 | 8/22/2018 | Maintenance |
21 | 9/13/2018 | Extended Maintenance: The Neropocalypse |
10 | 9/14/2018 | Madman Anime Festival - Melbourne 2018 Commemoration |
3 | 10/3/2018 | Maintenance |
3 | 10/17/2018 | Pumpkin Carving Contest 2018 |
3 | 10/24/2018 | Maintenance |
3 | 11/13/2018 | Maintenance |
3 | 11/16/2018 | Anime NYC 2018 Commemoration |
5 | 11/20/2018 | Extended Maintenance |
3 | 11/26/2018 | Thanksgiving Celebration Like & Share Campaign (Winner: Cranberry) |
3 | 11/26/2018 | Maintenance |
3 | 11/30/2018 | Chaldea Broadcasting Station U.S. Branch Vol.3: Seventh Singularity Release Special Commemoration |
10 | 12/1/2018 | C3AFA Singapore 2018 Commemoration |
10 | 12/5/2018 | Babylonia Facebook/Twitter Campaign |
3 | 12/5/2018 | Maintenance |
30 | 12/20/2018 | Final Singularity Pre-Release Campaign |
2018 Subtotal: 291 Saint Quartz
Summon Ticket
Summon Tickets can be used in lieu of 3 quartz for a single Limited Time or Story Summon.
Recurring
Time | Source | Count |
---|---|---|
Monthly | Mana Prism Shop | 5 |
Weekly | Consecutive Login Day 7 | 1 |
2017
Date | Source | Count |
---|---|---|
7/6/2017 | Gilgamesh Campaign | 3 |
7/13/2017 | Gilgamesh Campaign Pt2 | 7 |
8/11/2017 | Otakon 2017 Campaign | 3 |
8/17/2017 | Moon Fest | 5 |
9/7/2017 | 1M Download Campaign | 4 |
10/3/2017 | 100th Day Anniversary | 2 |
11/8/2017 | GUDAGUDA Honnoji | 1 |
11/23/2017 | Thanksgiving Login Bonus | 3 |
11/23/2017 | Grab Bag 2017 | 2 |
2017 Subtotal: 30 Summon Tickets
2018
1/1/2018 | Happy New Year Campaign | 3 |
1/11/2018 | 200th Day Anniversary | 2 |
1/18/2018 | Brynhild Trial Quest | 1 |
1/19/2018 | 2M Download Campaign | 5 |
4/20/2018 | 300th Day Anniversary | 2 |
7/7/2018 | FGO English User Survey 1 | 1 |
7/7/2018 | Summer 2018 1st Anniversary | 10 |
7/29/2018 | 400th Day Celebration Campaign | 4 |
10/17/2018 | 4 Million Downloads Campaign | 7 |
11/5/2018 | 500th Day Celebration Campaign | 5 |
11/21/2018 | FGO Thanksgiving Special 2018 | 3 |
11/26/2018 | Thanksgiving Celebration Like & Share Campaign (Winner: Cranberry) | 3 |
2018 Subtotal: 46 Summon Tickets