AP Cost | 10 |
---|---|
Bond Points | 665 |
QP | 6,900 |
Quest EXP | 18,815 |
Quest Type | Event |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
25,179 | 43 | ||
16,349 | 38 | ||
16,349 | 38 |
Enemies | Class | HP | Lvl |
---|---|---|---|
Edward Teach
Magical Gentleman - Edward ☆ Teach (Pirate's Torture) (Berserker) |
710,000 | 75 | |
59,684 | 51 | ||
60,835 | 52 |
Quest Drops
Mr. Lion-Go Toy x1 500.0% (Max: 5) |
Magical☆Bushido Musashi x10 300.0% (Max: 3) |
Quest Reward
Golden Fruit x1 |