AP Cost | 40 |
---|---|
Bond Points | 865 |
QP | 8,900 |
Quest EXP | 33,815 |
Quest Type | Event |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
44,973 | 29 | ||
37,325 | 42 | ||
39,945 | 45 |
Enemies | Class | HP | Lvl |
---|---|---|---|
53,981 | 32 | ||
42,835 | 48 | ||
137,351 | 54 |
Enemies | Class | HP | Lvl |
---|---|---|---|
166,047 | 65 | ||
54,056 | 51 | ||
61,629 | 34 |
Quest Drops
Quest Reward
Golden Fruit x1 |