AP Cost | 40 |
---|---|
Bond Points | 765 |
QP | 7,900 |
Quest EXP | 25,815 |
Quest Type | Event |
Quest Overview
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
17,678 | 40 | ||
23,621 | 38 | ||
18,148 | 41 |
Enemies | Class | HP | Lvl |
---|---|---|---|
22,208 | 44 | ||
22,697 | 45 | ||
81,864 | 44 |
Enemies | Class | HP | Lvl |
---|---|---|---|
54,523 | 39 | ||
55,899 | 40 | ||
154,548 | 72 |
Quest Drops
Quest Reward
Golden Fruit x1 |