| AP Cost | 20 | 
|---|---|
| Bond Points | 735 | 
| QP | 9,880 | 
| Quest EXP | 18,888 | 
| Quest Type | Free | 
Enemy Details
Part 1
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 34,683 | 53 | |
|   | 28,628 | 52 | |
|   | 28,628 | 52 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 29,712 | 54 | |
|   | 29,712 | 54 | |
|   | 29,712 | 54 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 58,705 | 60 | |
|   | 58,705 | 60 | |
|   | 86,567 | 70 | 
Quest Drops
|  Seed of Yggdrasil x1 29.2% | 
|  Deadly Poisonous Needle x1 55.8% | 
|  Gem of Lancer x1 22.7% | 
|  Gem of Rider x1 28.4% | 
|  Blaze of Wisdom - Gold Lancer x1 | 
|  Blaze of Wisdom - Gold Rider x1 | 
|  Fire of Wisdom - Silver Lancer x1 | 
Quest Reward
|  Saint Quartz x1 | 

 
               
 
 
 
 
 
 
 
 
