AP Cost | 23 |
---|---|
Bond Points | 915 |
QP | 9,400 |
Quest EXP | 38,190 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
19,296 | 38 | ||
18,352 | 34 | ||
18,872 | 35 |
Enemies | Class | HP | Lvl |
---|---|---|---|
24,336 | 37 | ||
25,443 | 41 | ||
26,043 | 42 |
Enemies | Class | HP | Lvl |
---|---|---|---|
229,321 | 89 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
21,798 | 43 | ||
21,308 | 42 | ||
28,583 | 34 |
Enemies | Class | HP | Lvl |
---|---|---|---|
38,298 | 38 | ||
27,842 | 45 | ||
39,298 | 39 |
Enemies | Class | HP | Lvl |
---|---|---|---|
230,472 | 80 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
27,576 | 42 | ||
28,846 | 44 | ||
43,397 | 43 |
Enemies | Class | HP | Lvl |
---|---|---|---|
213,714 | 80 | ||
154,574 | 90 |
Quest Drops
Dragon's Reverse Scale x1 100.0% Pt 1 |
Rider Monument x1 Pt 2 |
Dragon's Reverse Scale x1 Pt 3 |
Saber Monument x1 Pt 3 |
Quest Reward
Saint Quartz x2 |
Altria Pendragon (Ruler)'s Skill Upgrade: Royal Card C+ to B+ |