AP Cost | 10 |
---|---|
Bond Points | 430 |
QP | 4,800 |
Quest EXP | 1,910 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
18,398 | 33 | ||
18,398 | 33 | ||
18,398 | 33 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
42,231 | 30 | ||
45,135 | 32 | ||
49,282 | 35 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
116,592 | 32 |
Quest Reward
Saint Quartz x1 |