| AP Cost | 40 | 
|---|---|
| Bond Points | 915 | 
| QP | 9,400 | 
| Quest EXP | 38,190 | 
| Quest Type | Event | 
Enemy Details
Part 1
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 21,096 | 66 | |
|   | 22,308 | 70 | |
|   | 22,308 | 70 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 30,996 | 73 | |
|   | 30,996 | 73 | |
|   | 28,936 | 68 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 108,486 | 73 | |
|   | 295,226 | 69 | |
|   | 108,486 | 73 | 
Quest Drops
|  Evil Bone  248.5% | 
|  Gem of Lancer  2.7% | 
|  Magic Gem of Lancer  25.7% | 
|  Secret Gem of Lancer  14.7% | 
|  Blaze of Wisdom - Gold Lancer  629.2% | 
Quest Reward
|  Mana Prism x5 | 

 
               
 
 
 
 
 
 
 
 
