AP Cost | 40 |
---|---|
Bond Points | 915 |
QP | 9,400 |
Quest EXP | 38,190 |
Quest Type | Event |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
29,212 | 56 | ||
29,720 | 57 | ||
32,076 | 60 |
Enemies | Class | HP | Lvl |
---|---|---|---|
33,250 | 58 | ||
35,247 | 61 | ||
65,908 | 42 |
Enemies | Class | HP | Lvl |
---|---|---|---|
38,448 | 62 | ||
71,631 | 65 | ||
117,300 | 70 |
Quest Drops
Quest Reward
Golden Fruit x1 |