AP Cost | 5 |
---|---|
Bond Points | 215 |
QP | 2,400 |
Quest EXP | 955 |
Quest Type | Event |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
5,807 | 10 | ||
6,297 | 11 | ||
6,745 | 12 | ||
7,190 | 13 | ||
7,635 | 14 | ||
13,728 | 16 | ||
14,530 | 17 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
8,094 | 10 | ||
10,066 | 11 | ||
8,094 | 10 |
Enemies | Class | HP | Lvl |
---|---|---|---|
Thomas Edison
Saigou Edimori (Caster) |
53,240 | 24 | |
17,602 | 14 | ||
Nikola Tesla
Katsura Tesla (Archer) |
51,156 | 20 |
Quest Drops
Koban x1 200.0% (Pt 1) |
Eiraku Coins x1 500.0% (Pt 1) |
Archer Piece x1 100.0% (Pt 2) |
Caster Piece x1 100.0% (Pt 2) |
Gold Dust x1 100.0% (Pt 2) |
Eiraku Coins x1 300.0% (Pt 2) |