| AP Cost | 5 |
|---|---|
| Bond Points | 1690 |
| QP | 174,000 |
| Quest EXP | 64,270 |
| Quest Type | Main |
Quest Overview
- There are a total of 99 enemies. The battle will end after defeating 10 enemies. If this condition is not met after 6 turns, the quest is considered failed.
Enemy Details
Part 1
| Enemies | Class | HP | Lvl |
|---|---|---|---|
| |
101,679 | 50 | |
| |
37,311 | 27 | |
| |
38,636 | 38 | |
| |
37,927 | 40 | |
| |
103,769 | 51 | |
| |
33,001 | 37 | |
| |
104,903 | 55 | |
| |
40,653 | 40 | |
|
Class Rider
...etc. (Total 99 enemies) |
|
36,986 | 39 |
