| AP Cost | 5 |
|---|---|
| Bond Points | 1670 |
| QP | 172,000 |
| Quest EXP | 62,620 |
| Quest Type | Main |
Quest Overview
- There are a total of 99 enemies. The battle will end after defeating 10 enemies. If this condition is not met after 7 turns, the quest is considered failed.
Enemy Details
Part 1
| Enemies | Class | HP | Lvl |
|---|---|---|---|
| |
59,518 | 44 | |
| |
33,355 | 25 | |
| |
37,051 | 34 | |
| |
66,162 | 46 | |
| |
30,469 | 32 | |
| |
107,075 | 56 | |
| |
37,618 | 36 | |
| |
33,474 | 32 | |
|
Class Rider
...etc. (Total 99 enemies) |
|
39,322 | 38 |
