| AP Cost | 23 |
|---|---|
| Bond Points | 1590 |
| QP | 164,000 |
| Quest EXP | 56,220 |
| Quest Type | Main |
Quest Overview
- At the end of every turn, the following effects will trigger:
- Decrease all enemies' HP by 5,000
- Gain 25 Critical Stars and Recover all allied Servants' HP by 1,000.
Enemy Details
Part 1
| Enemies | Class | HP | Lvl |
|---|---|---|---|
| |
32,033 | 24 | |
| |
61,904 | 34 | |
| |
33,593 | 33 | |
| |
35,610 | 35 | |
| |
37,325 | 28 | |
| |
62,137 | 48 | |
| |
34,679 | 26 | |
| |
39,971 | 30 | |
| |
32,585 | 32 | |
| |
36,619 | 36 | |
| |
63,708 | 35 |
