AP Cost | 23 |
---|---|
Bond Points | 1630 |
QP | 168,000 |
Quest EXP | 59,380 |
Quest Type | Main |
Quest Overview
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
13,782 | 50 | ||
14,345 | 52 | ||
13,782 | 50 |
Enemies | Class | HP | Lvl |
---|---|---|---|
17,536 | 53 | ||
17,536 | 53 | ||
60,859 | 45 |
Enemies | Class | HP | Lvl |
---|---|---|---|
262,183 | 47 |
Quest Drops
Ghost Lantern x1 |
QP x5000 |
QP x1500 |