| AP Cost | 5 |
|---|---|
| Bond Points | 915 |
| QP | 0 |
| Quest EXP | 38,190 |
| Quest Type | Grail Front |
Quest Overview
Guest Support Tamamo-no-Mae (Lancer) Lv80 NP3 8/8/8; CE: Starting NP Gauge +50%; NP Gain +50%.
| Ruleset | |
| Max Cost | 94 |
| Servant Slots |
![]() ![]() ![]() ![]() ![]() ![]() |
| Obtainable Field Buffs | ||
![]() | 2 | Increase ATK by 50% (1 turn). |
![]() | 1 | Increase Quick Card effectiveness by 50% (1 turn). |
![]() | 1 | Apply Evade (1 turn). |
| Passive Field Buffs (Active only while on the node) | ||
![]() | 2 | Increase NP Strength by 30% (while on node). |
![]() | 2 | Decrease DEF by 30% (while on node). |
Enemy Details
Part 1
| Enemies | Class | HP | Lvl |
|---|---|---|---|
| |
53,823 | 70 | |
| |
54,462 | 63 | |
| |
53,320 | 80 | |
| |
54,885 | 80 | |
| |
53,469 | 80 | |
|
Meltryllis
* Consumes only 15 Points to move, and 20 Points to Attack!
|
|
140,464 | 80 |
|
Orion
* Does not need to be defeated. |
|
130,977 | 90 |
Quest Drops
Quest Reward
| |
| |
| |
| |

















