AP Cost | 21 |
---|---|
Bond Points | 815 |
QP | 10,920 |
Quest EXP | 23,752 |
Quest Type | Free |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
10,353 | 47 | ||
10,558 | 48 |
Enemies | Class | HP | Lvl |
---|---|---|---|
11,883 | 50 | ||
11,883 | 50 | ||
42,372 | 38 |
Enemies | Class | HP | Lvl |
---|---|---|---|
32,607 | 60 | ||
184,157 | 45 | ||
70,620 | 38 |
Quest Drops
Seed of Yggdrasil x1 50.0% |
Phoenix Feather x1 16.0% |
Magic Gem of Caster x1 17.5% |
Gem of Rider x1 26.5% |
Blaze of Wisdom - Gold Caster x1 16.8% |
Quest Reward
Saint Quartz x1 |