AP Cost | 21 |
---|---|
Bond Points | 815 |
QP | 8,400 |
Quest EXP | 29,690 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
20,331 | 66 | ||
19,755 | 64 |
Enemies | Class | HP | Lvl |
---|---|---|---|
27,488 | 67 | ||
33,396 | 74 | ||
28,640 | 70 |
Enemies | Class | HP | Lvl |
---|---|---|---|
57,772 | 70 | ||
96,917 | 72 | ||
64,248 | 71 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
36,800 | 40 | ||
38,670 | 42 |
Enemies | Class | HP | Lvl |
---|---|---|---|
42,057 | 40 | ||
69,557 | 41 | ||
41,040 | 39 |
Enemies | Class | HP | Lvl |
---|---|---|---|
44,712 | 35 | ||
Medea (Lily)
(Caster) |
116,235 | 75 | |
57,727 | 34 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
35,654 | 58 | ||
36,259 | 59 | ||
35,048 | 57 |
Enemies | Class | HP | Lvl |
---|---|---|---|
Jeanne d'Arc (Alter Santa Lily)
(Lancer) |
157,512 | 90 | |
85,595 | 56 | ||
104,532 | 57 |
Quest Drops
Quest Reward
Altria Pendragon (Lily) Noble Phantasm Upgrade (B to B+) |
Saint Quartz x2 |