AP Cost | 21 |
---|---|
Bond Points | 815 |
QP | 8,400 |
Quest EXP | 29,690 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
27,553 | 33 | ||
20,041 | 40 | ||
20,575 | 41 |
Enemies | Class | HP | Lvl |
---|---|---|---|
30,086 | 42 | ||
39,285 | 34 | ||
40,419 | 35 |
Enemies | Class | HP | Lvl |
---|---|---|---|
122,135 | 41 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
28,856 | 36 | ||
29,643 | 37 | ||
35,952 | 26 |
Enemies | Class | HP | Lvl |
---|---|---|---|
41,037 | 27 | ||
30,431 | 38 | ||
42,527 | 28 |
Enemies | Class | HP | Lvl |
---|---|---|---|
142,550 | 80 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
62,823 | 29 | ||
64,950 | 30 | ||
29,151 | 50 |
Enemies | Class | HP | Lvl |
---|---|---|---|
168,256 | 90 | ||
75,337 | 45 |
Quest Drops
Lamp of Evil-Sealing x1 100.0% Pt 1 |
Lancer Monument x1 100.0% Pt 2 |
Lamp of Evil-Sealing x1 1.0% Pt 3 |
Caster Monument x1 1.0% Pt 3 |
Quest Reward
Saint Quartz x2 |
Yagyu Munenori's Skill Upgrade: Suigetsu B to B++ |