AP Cost | 5 |
---|---|
Bond Points | |
QP | |
Quest EXP | |
Quest Type | Grail Front |
Quest Overview
Guest Support Lancelot (Saber) Lv80 NP3 8/8/8; CE: Starting NP Gauge +50%; NP Gain +50%.
Ruleset | |
Max Cost | 43 |
Servant Slots |
![]() ![]() ![]() ![]() |
Player Max Actions | 3 |
Player Action Points | 30 |
Enemy Max Actions | 3 |
Enemy Action Points | 30 |
Master Max Actions | 1 |
Field Effect (Battle Start) | ||
Buff | # | Effect |
![]() | - | Apply Invincible to all enemies (2 times) [Unremovable]. |
Obtainable Field Buffs | ||
![]() | 1 | Increase Quick Card effectiveness by 50% (1 turn). |
![]() | 1 | Increase Arts Card effectiveness by 50% (1 turn). |
![]() | 1 | Increase Buster Card effectiveness by 50% (1 turn). |
![]() | 1 | Apply Guts (1 time, revives with 1000 HP). |
![]() | 1 | Apply Ignore Invincible (1 turn). |
Passive Field Buffs (Active only while on the node) | ||
![]() | 1 | Apply Damage Cut by 1,000 (while on node). |
![]() | 1 | Restore HP by 2000 each turn (while on node). |
Treasure | ||
Type | Reward | Notes |
![]() | ![]() | Behind Sei Shounagon |
![]() | ![]() | Next to Nobunaga & Sakata Kintoki |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
![]() |
52,348 | 67 | |
![]() |
60,060 | 77 | |
![]() |
57,425 | 75 | |
![]() |
48,930 | 79 | |
![]() |
55,342 | 81 | |
![]() |
55,165 | 78 | |
Sei Shounagon
* Does not need to be defeated. |
![]() |
130,181 | 90 |
Quest Drops
Quest Reward
![]() |
![]() |
![]() |
![]() |