AP Cost | 5 |
---|---|
Bond Points | |
QP | |
Quest EXP | |
Quest Type | Grail Front |
Quest Overview
Guest Support Mordred Lv80 NP3 8/8/8; CE: Starting NP Gauge +50%; NP Gain +50%.
Ruleset | |
Max Cost | 63 |
Servant Slots | (Extra Class) |
Player Max Actions | 3 |
Player Action Points | 25 |
Enemy Max Actions | 3 |
Enemy Action Points | 25 |
Field Effect (Battle Start) | ||
Buff | # | Effect |
- | Increase Critical Rate for all enemies [Permanent, Unremovable]. | |
Obtainable Field Buffs | ||
1 | Increase ATK by 50% (1 turn). | |
1 | Increase NP Strength by 50% (1 turn). | |
1 | Apply Invincible (1 turn). | |
Passive Field Buffs (Active only while on the node) | ||
1 | Increase ATK by 20% (while on node). | |
1 | Increase NP Gauge by 30% at the end of each turn (while on node). *If acquired by an enemy, increases their NP Gauge by 1 each turn. |
Treasure | ||
Type | Reward | Notes |
x5 | Behind Thomas Edison | |
x3 | Next to Spartacus |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
51,986 | 81 | ||
55,199 | 67 | ||
52,136 | 80 | ||
37,998 | 74 | ||
56,480 | 78 | ||
62,832 | 72 | ||
Thomas Edison
* Does not need to be defeated. |
131,233 | 80 |
Quest Drops
Quest Reward
Summon Ticket x1 |
Dragon's Reverse Scale x5 |
Tear of the Holy Grail x1 |
QP x3000000 |