| AP Cost | 5 |
|---|---|
| Bond Points | |
| QP | |
| Quest EXP | |
| Quest Type | Grail Front |
Quest Overview
Guest Support Gareth Lv80 NP3 8/8/8; CE: Starting NP Gauge +50%; NP Gain +50%.
| Ruleset | |
| Max Cost | 43 |
| Servant Slots |
![]() ![]() ![]() (Extra Class)
|
| Player Max Actions | 3 |
| Player Action Points | 25 |
| Enemy Max Actions | 3 |
| Enemy Action Points | 25 |
| Master Movement Cost | 20 |
| Obtainable Field Buffs | ||
![]() | 1 | Increase Arts Card effectiveness by 50% (1 turn). |
![]() | 1 | Apply Damage Plus 1,000 (1 turn). |
![]() | 1 | Gain 20 Critical Stars. * If obtained by an enemy, Increase Critical Rate by 50% (1 turn). |
| Passive Field Buffs (Active only while on the node) | ||
![]() | 1 | Increase DEF by 30% (while on node). |
![]() | 1 | Increase NP Gauge by 30% at the end of each turn (while on node). *If acquired by an enemy, increases their NP Gauge by 1 each turn. |
![]() | 1 | Restore HP by 2000 each turn (while on node). |
| Treasure | ||
| Type | Reward | Notes |
![]() | Behind EMIYA (Assassin) | |
![]() | x3 | Next to Ushiwakamaru |
Enemy Details
Part 1
| Enemies | Class | HP | Lvl |
|---|---|---|---|
| |
46,596 | 89 | |
| |
63,011 | 88 | |
| |
50,002 | 73 | |
| |
40,431 | 74 | |
| |
52,234 | 52 | |
| |
46,081 | 72 | |
|
EMIYA (Assassin)
* Does not need to be defeated. |
|
119,438 | 78 |
Quest Drops
Quest Reward
| |
| |
| |
| |




(Extra Class)








