| AP Cost | 5 |
|---|---|
| Bond Points | |
| QP | |
| Quest EXP | |
| Quest Type | Grail Front |
Quest Overview
| Ruleset | |
| Max Cost | 63 |
| Servant Slots |
![]() ![]() ![]() ![]() |
| Player Max Actions | 3 |
| Player Action Points | 25 |
| Enemy Max Actions | 3 |
| Enemy Action Points | 25 |
| Obtainable Field Buffs | ||
| Buff | # | Effect |
![]() | 1 | Increase Buster Card effectiveness by 50% (1 turn). |
![]() | 1 | Apply Invincible (1 turn). |
![]() | 1 | Restore 5,000 HP. |
| 1 | Increase NP Gauge by 100%. *If acquired by an enemy, increases their NP Gauge by 5. | |
| Passive Field Buffs (Active only while on the node) | ||
![]() | 1 | Increase DEF by 30% (while on node). |
| Treasure | ||
| Type | Reward | Notes |
![]() | x5 | Behind Quetzalcoatl |
![]() | Bottom Left of Stage | |
Enemy Details
Part 1
| Enemies | Class | HP | Lvl |
|---|---|---|---|
| |
56,990 | 62 | |
| |
50,420 | 70 | |
| |
61,960 | 60 | |
| |
40,705 | 60 | |
|
Quetzalcoatl
* Does not need to be defeated. |
|
102,731 | 83 |
Quest Drops
Quest Reward
| |
| |
| |
| |











