AP Cost | 21 |
---|---|
Bond Points | 815 |
QP | 8,400 |
Quest EXP | 29,690 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
16,524 | 35 | ||
18,718 | 46 | ||
16,944 | 36 |
Enemies | Class | HP | Lvl |
---|---|---|---|
27,306 | 39 | ||
31,163 | 49 | ||
31,746 | 50 |
Enemies | Class | HP | Lvl |
---|---|---|---|
154,159 | 35 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
25,974 | 50 | ||
26,500 | 51 | ||
19,021 | 43 |
Enemies | Class | HP | Lvl |
---|---|---|---|
29,217 | 46 | ||
40,345 | 54 | ||
29,796 | 47 |
Enemies | Class | HP | Lvl |
---|---|---|---|
177,606 | 60 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
34,643 | 51 | ||
38,542 | 48 | ||
39,277 | 49 |
Enemies | Class | HP | Lvl |
---|---|---|---|
191,448 | 72 | ||
93,860 | 40 |
Quest Drops
Great Knight Medal x1 100.0% Pt 1 |
Berserker Monument x1 100.0% Pt 2 |
Great Knight Medal x1 100.0% Pt 3 |
Saber Monument x1 100.0% Pt 3 |
Quest Reward
Saint Quartz x2 |
Lakshmi Bai's Noble Phantasm Upgrade: Gwalior's Resistance A to Gwalior's Resistance A+. |